| Sacred Heart School | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Session: - 2026-27 | |||||||||||
| KALINDESHWARAM, DHANCHULA, JIYANPUR-AZAMGARH (276140) | |||||||||||
| Fee Structure | |||||||||||
| Class |
Admission Fee (Yearly) (For new Students) |
Amenities Fee (Yearly) |
Tuition Fee (Monthly) |
Exam Fee (Half Yearly) | Computer /Lab Fee (Half Yearly) |
||||||
| Nursery | 0/- | 0/- | 2100/- | 800/- | 0/- | ||||||
| L.K.G. | 0/- | 0/- | 2100/- | 800/- | 0/- | ||||||
| U.K.G. | 0/- | 0/- | 2100/- | 800/- | 0/- | ||||||
| Class 1 | 3000/- | 4000/- | 1800/- | 1200/- | 0/- | ||||||
| Class 2 | 3000/- | 4000/- | 1800/- | 1200/- | 0/- | ||||||
| Class 3 | 3000/- | 4000/- | 1800/- | 1200/- | 1000/- | ||||||
| Class 4 | 3000/- | 4000/- | 1800/- | 1200/- | 1000/- | ||||||
| Class 5 | 3000/- | 4000/- | 1950/- | 1200/- | 1000/- | ||||||
| Class 6 | 4000/- | 4000/- | 2050/- | 1200/- | 1300/- | ||||||
| Class 7 | 4000/- | 4000/- | 2150/- | 1200/- | 1300/- | ||||||
| Class 8 | 4000/- | 4000/- | 2350/- | 1200/- | 1300/- | ||||||
| Class 9 | 4000/- | 5000/- | 2550/- | 1200/- | 1300 x 2 | ||||||
| Class 11 | 5000/- | 7000/- | 3200/- | 1350/- | 1350/- | ||||||
